💡Pro Tip: Higher volume? Let's talk custom rates! Our team loves helping businesses scale.
| Transaction Type | Fee Structure (Variable + Fixed) | Processing Time | Notes |
|---|---|---|---|
| Domestic Card Payments | 5% + $0.30 | Instant | Standard rate for all major cards |
| Domestic Bank Transfers (ACH) | 0.8% (capped at $5) | 1–2 business days | Most cost-effective for large transfers |
| International Card Payments | 5% + $0.30 | Instant | Competitive rates for global transactions |
| International Bank Transfers | $15 per transfer | 2–3 business days | Flat fee regardless of the amount |
| Digital Wallet Transactions | 5% + $0.30 | Instant | Includes Apple Pay, Google Pay |
| Wire Transfers | $15 per transfer | 1–2 business days | Secure for large transactions |
© 2025, YU-Pay. All rights reserved.